Measure | Rebate | Qualifications |
---|---|---|
Heating and Cooling | ||
*HVAC equipment must be rated in the AHRI database. | ||
AHRI certificates for eligible HVAC systems must include all equipment- indoor coils, outdoor coils, furnaces, etc. AHRI ratings for individual components of a system will not be considered valid. | ||
ENERGY STAR® heat pump water heater |
$300 | Energy Factor (EF) 2.3-2.74 |
*ENERGY STAR heat pump water heater | $400 |
|
*ENERGY STAR air source heat pump | $100 | Less than 65,000 Btu/hr; and ≥16 SEER, 8.5 HSPF, 12.5 EER for split systems ≥16 SEER, 8.2 HSPF, 12 EER for single package equipment |
*ENERGY STAR air source heat pump | $300 | Less than 65,000 Btu/hr; and ≥17 SEER, 8.5 HSPF, 12.5 EER for split systems ≥17 SEER, 8.2 HSPF, 12 EER for single package equipment |
*ENERGY STAR air source heat pump tune up | $75 | Applicable to ASHP systems only System must be seven years old or older Only eligible for one rebate, per system, every three years |
*ENERGY STAR central air conditioning | $150 | Minimum 16 SEER, 12.5 EER for split systems Minimum 16 SEER, 12 EER for single package equipment |
HVAC System sealing bonus | $75 | Work must be completed within three months of a qualifying HVAC installation Work must be performed by a BPI-certified trade ally Requires test-in/test-out data, completed by contractor |
*ENERGY STAR ductless heat pump | $100 per 12,000 BTU/hr. | Greater than or equal to 16 SEER, 8.6 HSPF, 12.5 EER and less than 64,800 Btu/hr |
*ENERGY STAR ductless heat pump | $150 per 12,000 BTU/hr. | Greater than or equal to 19 SEER, 8.6 HSPF, 12.5 EER and less than 64,800 Btu/hr |
*ENERGY STAR ductless heat pump | $200 per 12,000 BTU/hr. | Greater than or equal to 21 SEER, 8.6 HSPF, 12.5 EER and less than 64,800 Btu/hr |
Fuel Switch | ||
Hot water heating | $200 | AFUE 85, Switching from electric to non-electric |
Appliances | ||
ENERGY STAR Dehumidifier |
$25 |
|
Smart Thermostats - Contractor install | $100 | Must be ENERGY STAR certified; homes must have electric heating as their main heating source (baseboard and ductless heat pumps do not qualify); Must have labor invoice for installation |
Purchase and install an ENERGY STAR® ductless mini-split electric heat pump. Mini splits make good add-ons to houses with "non-ducted" heating systems, particularly for customers who have electric baseboard, oil, or propane heat. They will handle your heating and cooling needs, thus eliminating the need for window air conditioning units in the summer months. This product is small in size and has the flexibility for zoning or heating and cooling individual rooms.
Apply TodayPurchase and install an ENERGY STAR® electric central air conditioner. Central air conditioners circulate cool air through a system of supply and return ducts, help dehumidify incoming air, and are more efficient than window air conditioners. In addition, they are out of the way, quiet and convenient to operate.
Apply Today$500 rebate when you purchase and install an ENERGY STAR® certified gas furnace for your home heating.
Apply Today$1,200 rebate when you purchase and install a 94+ AFUE gas boiler for your home heating.
Apply Today$1,500 rebate when you purchase and install a 94+ AFUE gas combination boiler that heats your home and hot water.
Apply Today$400 rebate when you purchase and install an ENERGY STAR® certified gas tankless water heater in your home.
Apply TodayGeothermal heat pumps are similar to ordinary heat pumps, but use the ground instead of outside air to provide heating, air conditioning and, in most cases, hot water. Because they use the earth's natural heat, they are among the most efficient and comfortable heating and cooling technologies currently available.
Must meet the requirements of the ENERGY STAR program which are in effect at the time of the expenditure. Tax credits includes installation costs.
Water-to-Air | Water-to-Water | Direct Expansion |
---|---|---|
Closed Loop: | Closed Loop: | EER >= 16 |
EER >= 17.1 | EER >= 16.1 | COP >= 3.6 |
COP >= 3.6 | COP >= 3.1 | |
Closed Loop: | Closed Loop: | |
EER >= 21.1 | EER >= 20.1 | |
COP >= 4.1 | COP >= 3.5 |
S. J. Kowalski, Inc.4.8 / 5
147 Total Reviews /files//kowa-logo.jpg570-455-2600$1034 HARWOOD ROAD, HAZLE TOWNSHIP PA